Fitstream Shipping and Delivery

The table below shows how delivery prices for Fitstream orders are calculated. Courier prices are based on weight and destination. Your delivery cost will be automatically calculated on the checkout page but you can use the table below as a reference.

If you have any questions please contact admin@fitstream.com

Country up to 2.00kg 2.01kg to 10.00kg 10.01kg to 24.00kg 24.01kg to 40.00kg 40.01kg to 60.00kg 60.01kg to 100.00kg 100.01kg to 200.00kg 200.01kg to 500.00kg
Greece 8.00 30.00 50.00 70.00 100.00 160.00 220.00 500.00
Ireland 10.00 15.00 30.00 44.00 65.00 95.00 150.00 350.00
Italy 10.00 18.00 45.00 80.00 110.00 180.00 230.00 500.00
Norway 6.00 26.00 44.00 66.00 95.00 130.00 200.00 400.00
Romania 14.00 18.00 45.00 80.00 110.00 180.00 230.00 500.00
Sweden 6.00 26.00 44.00 66.00 95.00 130.00 200.00 400.00
Rest of Europe 6.50 20.00 44.00 66.00 95.00 130.00 200.00 400.00
Rest of the World 8.00 25.00 44.00 70.00 110.00 150.00 220.00 500.00

For any enquiries outside of Europe please contact admin@fitstream.com for further details or a quote.